Glossary of Terms
Definition of datset terms used within DataCounts.
| <9Yrs | Persons who have completed less than 9 years of schooling. | Category
|
|||||||||||
| 1ErnrFML | Married couple families where the wife is in the labor force and the husband is not. | Category
|
|||||||||||
| 1ErnrML | 2007 Full-time, year-round civilian workers age 16+ |
Category
|
|||||||||||
| 2ErnrFam | Married couple families where both the husband and wife are in the labor force. | Category
|
|||||||||||
| 9-12 Yrs | Persons who have completed 9-12 years of schooling but not graduated from high school. | Category
|
|||||||||||
| AbGoDis | Persons with this disability report a physical, mental or emotional condition of six months of more which makes going outside the home alone (for example, to shop or visit a doctor) difficult. | Variable
|
|||||||||||
| Abroad | Person lived abroad (Census 2000-within the past 5 years; ACS-within the past year) | Category
|
|||||||||||
| Age | The age of the person in complete years according to the person filling out the census. Ages are usually groupd into 5 or 10 year age groups for analysis purposes. | Variable
|
|||||||||||
| AgeElder | Persons ages 65 and above. | Variable
|
|||||||||||
| AgeKids | Age of Children in the household/family. | Variable
|
|||||||||||
| AgeForMin | Agriculture, Forestry, Fishing and Mining Industry. | Category
|
|||||||||||
| Alone | Householder living alone. | Category
|
|||||||||||
| AmIndian | All persons who indentified themselves as American Indian, Eskimo or Aleut. | Category
|
|||||||||||
| Apt 10+ | Apartment in a building with 10+ units. | Category
|
|||||||||||
| Apt 2-9 | Apartment in a building with 2-9 units. | Category
|
|||||||||||
| Asian | Individuals identifying themselves with a specific Asian group. | Variable
|
|||||||||||
| Asian | Includes all persons who indicated their ethnicity or race as Asian, Indian, Chinese, Korean, Filipino, Japanese, Vietnamese, or any other Asian group. Also includes persons who indicated their race as Hawaiian, Samoan, Guanamanian, or other Pacific Islander. | Category
|
|||||||||||
| Black | All persons who indicated their race as black. | Category
|
|||||||||||
| BusRepai | Business/Professional | Category
|
|||||||||||
| CollGrad | Persons who have graduated from college and received a Bachelor's degree. | Category
|
|||||||||||
| Comf | Family income more than 500% the poverty cut-off. | Category
|
|||||||||||
| ConsTran | Construction and Transportation Industry. | Category
|
|||||||||||
| CurrMrrd | All persons married at the time of the census. | Category
|
|||||||||||
| DiffState | Persons who have graduated from college and received a Bachelor's degree. | Category
|
|||||||||||
| Divorced | Legally divorced persons who have not remarried. | Category
|
|||||||||||
| DivSepWid | All persons who are legally divorced, widow and widowers, or legally separated or otherwise absent from their spouse because of marital discord. | Category
|
|||||||||||
| Earning | The amount of money a person makes in wages or salary before taxes and other deducations are taken, usually a yearly measure. | Variable
|
|||||||||||
| EarnType | The labor force status of married couple families. | Variable
|
|||||||||||
| Educ | Educational Attainment; The highest level of education achieved at the time of the census. | Variable
|
|||||||||||
| EducGov | Educational serives and Government/Public Administration Industry. | Category
|
|||||||||||
| Emp | Employment Status; The civilian labor force includes persons ages 16 and over who either have a job (employed) or are able to work and looking for employment (unemployed). | Variable
|
|||||||||||
| EmpDis | Persons with this disability report a physical, mental or emotional condition of six months or more which makes working at a job or business difficult. | Variable
|
|||||||||||
| EmpFull | Persons with a full-time job. | Category
|
|||||||||||
| EmpPart | Persons with a part-time job. | Category
|
|||||||||||
| EngOnly | To determine engligh language proficiency, respondents are asked if they spoke only english at home and, if not, to indicate their own assessment of their english lanaugage ability. | Variable
|
|||||||||||
| FamSize | Family Size; number of persons per family. | Variable
|
|||||||||||
| Farm (ind) | Workers in the farm, forestry and fishery industry. | Category
|
|||||||||||
| Farm (occ) | Farming, forestry, and fishing occupations (1990 Census Only) | Category
|
|||||||||||
| FB | Forgein-Born; The foreign-born population includes all others born outside the United States. | Category
|
|||||||||||
| FB YY-YY | The foreign-born population can also be classified by their year of entry over a period of time, between two specific years. | Category
|
|||||||||||
| FB<YYYY | The foreign-born population can be further classified by their year of entry before a certain year. | Category
|
|||||||||||
| FemlNonf | Female-headed non-family households include single-female housholds as well as female householders living with non-relatives. Non-family household members might include housemates, rommates, borders, cohabitating couples of the same or opposite sex and unmarried partners. | Category
|
|||||||||||
| FemlFam | Households headed by an unmarried female and including one or more children related to the householder by birth, marriage or adoption. Such households may also include other relatives or non-relatives. | Category
|
|||||||||||
| FinInsure | Financial, Insurance and Real Estate. | Category
|
|||||||||||
| FmIncome | Family Income; includes a combination of both householders if applicable. | Variable
|
|||||||||||
| Foreign | Persons born outside the United States. | Category
|
|||||||||||
| Full35 | A full 35 hours per week indicates a worker is full-time. | Category
|
|||||||||||
| FullTime | Employed workers are considered to be full-time workers if they usually work more than 35 hours per week. | Category
|
|||||||||||
| HAge | Husband's age. | Category
|
|||||||||||
| Healths | Health Services Industry. | Category
|
|||||||||||
| HEduc | Husband's educational attainment. | Category
|
|||||||||||
| HHIncome | Household Income | Variable
|
|||||||||||
| HHType | Household Type; A household refers to all of the persons (one or more) who occupy a single housing unit. There are two main types of households: family and non-family. One person in each household is designated as the householder, and typically, this person is one of the people who owns or rents the home. | Variable
|
|||||||||||
| HomeOwnr | Classified households according to the ownership of the housing unit. | Variable
|
|||||||||||
| HomeOwnr | Denotes the householder or another household member owns or co-owns the unit, even if it is mortgaged or still being paid for. | Category
|
|||||||||||
| House | Living in a house. | Category
|
|||||||||||
| Housing | An occupied housing unit is a house, apartment, a mobile home, a group of rooms or a single room that is occupied as separate living quarters. | Variable
|
|||||||||||
| HRaceLat | Husband's race and/or ethnicity, including Latino origin. | Category
|
|||||||||||
| HSGrad | Persons who have graduated from high school or who have received the equivalent of a high school diploma such as a GED. | Category
|
|||||||||||
| Immig | Immigration; U.S. Residents can be classifed by either native-born or foreign-born. | Variable
|
|||||||||||
| Industry | The type of business conducted by a person's employing organization. | Variable
|
|||||||||||
| Kids<6 | Household with at least one child under age 6 (may include other children over the age of 6). | Category
|
|||||||||||
| KidsOtr | At least one child 6-17 years old, with none under age 6. | Category
|
|||||||||||
| Labor | Operators, fabricators and laborers (1990 Census only). | Category
|
|||||||||||
| Latino | Individuals identifying themselves with a specific Latino group. | Variable
|
|||||||||||
| Latino | All persons who identified themselves as white or "some other race" and who also identifed themselves as Hispanic or Latino, or with a specific Latino group such as Mexican, Puerto Rican, Cuban, or Spanish or Hispanic. This category can refer to ancestry, nationality, group, lineage, or country of birthy of the person or the person's parents or ancestors before their arrival in the United States. | Category
|
|||||||||||
| LivArrng | Living Arrangment in a household. | Category
|
|||||||||||
| Livingtg | A couple who are not currently married, but living together or cohbitating. | Category
|
|||||||||||
| MaleFam | Households headed by an unmarried male and including one or more children related to the householder by birth, marriage or adoption. Such households may also include other relatives or non-relatives. | Category
|
|||||||||||
| MaleNonf | Male-headed non-family households include single-male housholds as well as male householders living with non-relatives. Non-family household members might include housemates, rommates, borders, cohabitating couples of the same or opposite sex and unmarried partners. | Category
|
|||||||||||
| Manufact | Household Income | Category
|
|||||||||||
| Marital | Marital Status | Variable
|
|||||||||||
| MarStat | Marital Status | Variable
|
|||||||||||
| Masters | Persons who have completed an MA, MS, Med, MSW, MBA or other similar degree. | Category
|
|||||||||||
| MentDis | Persons with this disability report a mental or emotional condition of six months or more. | Category
|
|||||||||||
| Middle | Family income between 150% and 500% the poverty cut-off. | Category
|
|||||||||||
| MobHome | A mobile home or trailer. | Category
|
|||||||||||
| Mobility | Residential Mobility | Variable
|
|||||||||||
| MobLmt | Persons with this limitation report a physical, mental or emotional condition of six months or more which makes going outside the home alone (for example, to shop or visit a doctor) difficult. | Variable
|
|||||||||||
| Mrg-Prof | Managerial and professional specialty occupations (1990 Census only). | Category
|
|||||||||||
| MrrdCpl | These include the householder and his or her spouse, as well as any children related to the householder by birthy, marriage or adoption. Such households may also include relatives or non-relatives. | Category
|
|||||||||||
| Native | The native-born population consists of persons born in the United States, including Puerto Rico and other outlying territories, as well as person born abroad with at least one American parent. | Category
|
|||||||||||
| NearPoor | Family income between 100% and 150% the poverty cut-off. | Category
|
|||||||||||
| NevMrrd | Includes all persons who have never been married, including persons whose only marriage(s) was annulled. | Category
|
|||||||||||
| NILF | Persons who are not in the labor force, without a job and no available for work (e.g. retirees, homemakers, full-time students, etc.). | Category
|
|||||||||||
| NLMulti | Includes persons who indicated a heritage that includes two or more of the races listed avoce or who identified themselves as interracial, multiracial, or multiethnic, but of non-Latino origin. | Category
|
|||||||||||
| NLOther | Includes persons who indicated "other" in the race classification and who are not of Latino origin. For Census years prior to 2000, this category also includes people who identifed themselves as interracial, multiracial or multiethnic and not Latino. | Category
|
|||||||||||
| NLWhite | All persons who indicated their race as white and who also indicated they were not of Latino origin. | Category
|
|||||||||||
| None (EarnType) | Married couple families where neither the husband or wife is in the labor force. | Category
|
|||||||||||
| None (Kids) | Household with no related children present. | Category
|
|||||||||||
| NoneEM | A woman who has no children, never married. | Category
|
|||||||||||
| NoneNM | A woman who has no children, never married. | Category
|
|||||||||||
| NonMet | Referes to people who do not live in a metropolitain area (i.e. live in the central city or in the surrounding suburbs). | Category
|
|||||||||||
| NonMetro | Refers to people who do not live in a metropolitain area (i.e. live in the central city or in the surrounding suburbs). | Category
|
|||||||||||
| NonPoverty | Persons living below the poverty cut-off. | Category
|
|||||||||||
| NonR<5Yr | Person non-resident in the United States for less than five years. | Category
|
|||||||||||
| NonR>5Yr | Person non-resident in the United States for more than five years. | Category
|
|||||||||||
| NotAtAll | When English is not the only lanauage spoken at home, the respondent does not speak English at all. | Category
|
|||||||||||
| NotEnrld | Person not currently enrolled in school. | Category
|
|||||||||||
| NotWell | When English is not the only lanauage spoken at home, the respondent does not speak English well. | Category
|
|||||||||||
| Occ | Occupation; Includes all employed workers, and in its simplest form, divides them into white collar, blue collar and service workers. | Variable
|
|||||||||||
| Other (Housing) | Includes houseboats, campers, vans, etc. | Category
|
|||||||||||
| OtrBC | Workers in less skilled blue collar jobs. | Category
|
|||||||||||
| OtrWC | Administrative support, clearical and sales workers, technicians and related white collor support occupations. | Category
|
|||||||||||
| PartTime | Employed workers are considered to be part-time workers if they work less than 35 hours per week. | Category
|
|||||||||||
| PhD-Prof | Persons who have completed a terminal degree in their field (PhD, EdD) or professional school degree (MD, DDS, DDM, LLB, JD). | Category
|
|||||||||||
| PhysDis | Persons with this limitation report a physical condition or six months or more. | Variable
|
|||||||||||
| Poor | Family income below the poverty cut-off. | Category
|
|||||||||||
| Pov | A family's poverty status (either "in poverty" or "not in poverty") is deteremined on the basis of the family's total income and whether or not that amount falls below the "poverty cut-off" (the income threshold below which is considered poverty income). The "poverty cut-off" is based on the assumed costs of a family's living expenses and differs according to a family's size and composition. Because poverty status is based on the combined income of the family, considerations such as the number of earners in a family are important factors in determining its poverty status. | Variable
|
|||||||||||
| Poverty | Persons living below the poverty cut-off. | Category
|
|||||||||||
| PP-Craft | Precision, production, craft and repair occupations (1990 Census only). | Category
|
|||||||||||
| Private | Schools supported and controlled primarily by religious organizations or other private groups. | Category
|
|||||||||||
| Public | Any school or college controlled or supported by a local, county, state or federal government. | Category
|
|||||||||||
| RaceLat | Race and Ethnicity including Latino origin. | Variable
|
|||||||||||
| Region | Refers to the groupsing of states that are oftern used in studies of regional differents within the U.S. The regions are commonly referred to as Northeast, Midwest, South and West. | Variable
|
|||||||||||
| Renter | All other households that do not own, or co-own, the unit. | Category
|
|||||||||||
| RestofUS | Data for the entire United States except the state in question in the particular dataset. | Category
|
|||||||||||
| Rsdt<5Yr | Person resident in the United States for less than five years. | Category
|
|||||||||||
| Rsdt>5Yr | Person resident in the United States for more than five years. | Category
|
|||||||||||
| RsdtMigr | Residential migration | Variable
|
|||||||||||
| SameCity | Person lived in the same city (Census 2000-within the past 5 years; ACS-within the past year). | Category
|
|||||||||||
| SameHouse | Person lived in the same house (Census 2000-within the past 5 years; ACS-within the past year). | Category
|
|||||||||||
| SameState | Persons attending school indicated that they were attending a public or private school. | Category
|
|||||||||||
| School | Persons attending school indicated that they were attending a public or private school. | Category
|
|||||||||||
| SelfCare | Persons with this disability report a physical, mental or emotional condition of six months or more which makes it difficult to take care of personal needs such as dressing, bathing or getting around inside the house. | Variable
|
|||||||||||
| Separated | Includes persons legally separated or otherwise abset from their spouse because of marital discord. | Category
|
|||||||||||
| Service | Private houehold, protective service, and other service workers. | Category
|
|||||||||||
| Service (1990) | Service occupations (i.e. private household, protective services etc.) (1990 Census only). | Category
|
|||||||||||
| SomeColl | Persons who have completed some years of college but have not graduated or who have attained as Associate degree but not a Bachelor's degree. | Category
|
|||||||||||
| State | Referes to the 50 U.S. States and the District of Columbia (Washington D.C.). | Variable
|
|||||||||||
| Tech-Clr | Technical, sales and administrative support occupations (1990 Census only). | Category
|
|||||||||||
| TopBC | "Skilled blue collar" jobs like precision production, craft, and repair workers. | Category
|
|||||||||||
| TopWC | Professional workers, executives, administrators and managers. | Category
|
|||||||||||
| Trade | Trade Industry | Category
|
|||||||||||
| VeryWell | When English is not the only lanauage spoken at home, the respondent speaks English very well. | Category
|
|||||||||||
| W/NonRel | Householder living with a non-relative(s). | Category
|
|||||||||||
| W/Relat | Householder living with a relative(s). | Category
|
|||||||||||
| WAge | Wife's age. | Variable
|
|||||||||||
| WEduc | Wife's educational attainment. | Variable
|
|||||||||||
| Well | When English is not the only lanauage spoken at home, the respondent speaks English well. | Category
|
|||||||||||
| Widowed | Widows and widowers who have not remarried. | Category
|
|||||||||||
| WkAge | Private houehold, protective service, and other service workers. | Variable
|
|||||||||||
| WkHrs | Work Hours; number of hours worked per week. | Variable
|
|||||||||||
| WRaceLat | Wife's race and/or ethnicity, including Latino origin. | Category
|
|||||||||||
| WrkLmt | Persons with this disability report a physical, mental or emotional condition of six months or more which makes working at a job or business difficult. | Variable
|
|||||||||||
