Glossary for the 1990 Census for States and Other Geographies
Filenames listed below represent a larger set of individual geographic area datasets, as noted. States are identified with their respective two letter code as the extension
( .ak , .al , .ar , etc.)
| asn9.* | 1990 Asian Persons - ancestry, immigration status, gender, age California (.ca), Florida (.fl), Illinois (.il), New York (.ny) and Texas (.tx) only |
| bornimm9.* | 1990 Women age 15+ - race, age, immigration status, # children California state (.ca) and Los Angeles County, California, (.lax) only |
| earn9.* | 1990 Full-Time Workers - race, immigration status, age, earnings, selected counties California (.ca) - Los Angeles, Orange, Riverside, San Bernadino and San Diego counties only Suburban New York (.sny) - Fairfield, Nassau, Suffolk and Westchester counties only Urban New York (.uny) - Bronx, Kings, New York, Queens and Richmond counties only Wyoming (.wy) - entire state, no county divisions |
| edmig79.wv | 1970-1990 West Virginia Residents - Census year, race, gender, age, education, residency status West Virginia only |
| edocc9.* | 1990 Workers - age, race, gender, education, occupation Alabama, Arizona, California, Florida, Illinois, Massachusetts, Michigan, Minnesota, Montana, North Dakota, New Mexico, New York, South Dakota, Texas, Wisconsin, Wyoming only |
| educimm9.* | 1990 Persons age 25+ - race, gender, age, immigration status, education All 50 states, including DC (.dc) |
| elddsab9.wa | 1990 Disabled Persons age 65+ - race, gender, poverty status, age, mobility limitation, work limitation, self care status Washington state only |
| eldvmr9.* | 1990 Persons age 65+ - race, gender, poverty status, living arrangement, marital status, disability status All 50 states, including DC (.dc) and US (.dat) |
| engasn9.* | 1990 Asian Persons - ancestry, gender, age, immigration status, English speaking ability, metro/non-metropolitan All 50 states, including DC (.dc) |
| englat9.* | 1990 Latino/a Persons - ancestry, gender, age, immigration status, English speaking ability, metro/non-metropolitan All 50 states, including DC (.dc) |
| fmin5090.* | 1950-1990 Family Households - Census year, race, family type, education, family income Michigan (.mi), North Carolina (.nc) and US (.dat) only |
| fpovgeo9.* | 1990 Family Households - race, age of householder, city/suburb, poverty status, family type All 50 states, including DC (.dc) |
| hholds9.wy | 1990 Heads of Household - race, age of householder, poverty status, family type Wyoming only |
| im2rent9.* | 1990 Population - race, gender, age, basic immigration status, rent payment as percentage of household income All 50 states, including DC (.dc) and US (.dat) |
| im4rent9.* | 1990 Population - race, gender, age, detailed immigration status, rent payment as percentage of household income All 50 states, including DC (.dc) and US (.dat) |
| immcity9.us1 | 1990 Population - race, gender, immigration status, poverty status, city Selected US Cities: Atlanta, Chicago, Detroit, Houston, Los Angeles, Miami, Minneapolis/St. Paul, New York City (all in one dataset) |
| ind5090.wv | -- dataset not available -- 28 January 2005 -- |
| lat9.* | 1990 Latino/a Persons - ancestry, immigration status, gender, age California (.ca), Florida (.fl), Illinois (.il), New York (.ny) and Texas (.tx) only |
| marital9.wy | 1990 Persons age 15+ - race, gender, age, marital status Wyoming only |
| mobed2k.dat | 2000 Population - race, age, marital status, education, homeownership, residential migration United States only Dataset is misfiled in geography9 folder |
| occearn9.dat | 1990 Workers age 25-64 - race, gender, children, earnings, marital status, age, occupation United States only Dataset is misfiled in geography9 folder |
| occemp9.* | 1990 Persons age 16-64 - race, gender, age, employment status, occupation, city/suburb Selected US Cities: Atlanta (.atl), Chicago (.chi), Cleveland (.clv), Detroit (.det), Denver (.dvr), Los Angeles (.lax), Miami (.mia), New York City (.nyc) and Philadelphia (.phl) |
| occuptn9.wy | 1990 Civilians with Selected Occupations age 16+ - race, gender, age, occupation Wyoming only |
| oced5090.* | 1950-1990 Population - Census year, race, gender, age, education, occupation All 50 states, including DC (.dc) and US (.dat) |
| ocedin2k.dat | 2000 Workers - race, gender, family type, earnings, education, occupation United States only Dataset is misfiled in geography9 folder |
| ocedpv9.dat | 1990 Population age 16+ - gender, race, age, marital status, education, occupation, poverty status, children United States only Dataset is misfiled in geography9 folder |
| ocin5090.mi | 1950-1990 Heads of Family - Census year, race, gender, occupation, education, family income Michigan only |
| ocim9.* | 1990 Workers age 25+ - race, immigration status, age, edcuation, occupation, specific geography (see below) California (.ca) - Los Angeles County or other New York (.ny) - urban or suburban New York City |
| pop5090.* | 1950-1990 Population - Census year, race, gender, age All 50 states, including DC (.dc) |
| pop9.* | 1990 Population - race, immigration status, gender, age All 50 states, including DC (.dc) |
| popcnty9.ny | 1990 Population for Selected New York Counties - county, race, immigration status, gender, age New York counties of Bronx, Kings, New York, Queens and Richmond |
| ppovgeo9.ny | 1990 Population - race, gender, age, poverty status, city/suburb New York state only |
| ppovgeo9.ny2 | 1990 Population - race, gender, age, poverty status, city/suburb Monroe County, New York only |
