Entire Alphabetical Glossary
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Dataset Name | Description | Directory |
| asn9.* | 1990 Asian Persons - ancestry, immigration status, gender, age | geo1990 |
| asnhpov2k.dat | 2000 Asian Households - ancestry, age, household type, poverty status | cen2000 |
| asnusa2k.dat | 2000 Asian Persons - ancestry, immigration status, gender, age | cen2000 |
| asnusa9.dat | 1990 Asian Persons - ancestry, immigration status, gender, age | cen1990 |
| born5090.dat | 1950-1990 Women - Census year, race, age, education, # children | centrend |
| born9.dat | 1990 Women age 15+ - age, race, education, # children | cen1990 |
| bornimm9.* | 1990 Women age 15+ - race, age, immigration status, # children | geo1990 |
| chldpov2k.dat | 2000 Children - immigration status, race, age, poverty status, household type, family size | cen2000 |
| chldpov9.dat | 1990 Children - immigration status, race, age, poverty status, household type, family size | cen1990 |
| chldsch2k.dat | 2000 School-age Children - immigration status, race, gender, poverty status, school type, English speaking ability | cen2000 |
| chldsch9.dat | 1990 School-age Children - immigration status, race, gender, poverty status, school type, English speaking ability | cen1990 |
| chlgrad2k.dat | 2000 Persons age 18-24 - race, gender, city/suburb, poverty status, age, education | cen2000 |
| chlgrad9.dat | 1990 Persons age 18-24 - race, gender, city/suburb, poverty status, age, education | cen1990 |
| cohab2k-m.dat | 2000 Men Cohabiters - age, marital status, education, race | cen2000 |
| cohab2k-w.dat | 2000 Women Cohabiters - age, marital status, education, race | cen2000 |
| cohab9-m.dat | 1990 Men Cohabiters - age, marital status, education, race | cen1990 |
| cohab9-w.dat | 1990 Women Cohabiters - age, marital status, education, race | cen1990 |
| doctors2k.dat | 2000 Full-Time Physicians - race, gender, age, earnings | cen2000 |
| doctors9.dat | 1990 Full-Time Physicians - race, gender, age, earnings | cen1990 |
| earn2k.dat | 2000 Full-Time Workers - race, gender, age, earnings | cen2000 |
| earn2kc.* | 2000 Full-Time Workers - race, gender, earnings, age | geo2000 |
| earn9.* | 1990 Full-Time Workers - race, immigration status, age, earnings, selected counties | geo1990 |
| earn9.dat | 1990 Full-Time Workers - race, gender, age, earnings | cen1990 |
| earn9.dat | 1999 Full Time Workers - race, gender, age, earnings | cps1999 |
| earnas2ka.dat | 2000 Asian FT Workers - ancestry, gender, immigration status, earnings | cen2000 |
| earnas9a.dat | 1990 Asian FT Workers - ancestry, gender, immigration status, earnings | cen1990 |
| earnasn2k.dat | 2000 Asian FT Workers - ancestry, gender, age, earnings | cen2000 |
| earnasn9.dat | 1990 Asian FT Workers - ancestry, gender, age, earnings | cen1990 |
| earnla2ka.dat | 2000 Latino/a FT Workers - ancestry, gender, immigration status, earnings | cen2000 |
| earnla9a.dat | 1990 Latino/a FT Workers - ancestry, gender, immigration status, earnings | cen1990 |
| earnlat2k.dat | 2000 Latino/a FT Workers - ancestry, gender, age, earnings | cen2000 |
| earnlat9.dat | 1990 Latino/a FT Workers - ancestry, gender, age, earnings | cen1990 |
| earnwn2k.dat | 2000 Female Workers age 25-64 - race, age of children, earnings, marital status, employment status, age | cen2000 |
| edmig79.wv | 1970-1990 West Virginia Residents - Census year, race, gender, age, education, residency status | geo1990 |
| edoc502k.dat | 1950-2000 Persons age 16+ - Census year, race, gender, age, education, occupation | centrend |
| edocc2k.* | 2000 Workers - age, race, gender, education, occupation | geo2000 |
| edocc2k.dat | 2000 Workers - age, race, gender, education, occupation | cen2000 |
| edocc9.* | 1990 Workers - age, race, gender, education, occupation | geo1990 |
| edocc9.dat | 1990 Workers - age, race, gender, education, occupation | cen1990 |
| edocim2k.dat | -- dataset not available -- 20 January 2005 -- | cen2000 |
| eduasn2k.dat | 2000 Asian Persons age 25+ - ancestry, age, gender, education | cen2000 |
| eduasn2ka.dat | 2000 Asian Persons age 25+ - ancestry, immigration status, gender, education | cen2000 |
| eduasn9.dat | 1990 Asian Persons age 25+ - ancestry, age, gender, education | cen1990 |
| eduasn9a.dat | 1990 Asian Persons age 25+ - ancestry, immigration status, gender, education | cen1990 |
| educ502k.dat | 1950-2000 Persons age 25+ - Census year, race, gender, age, education | centrend |
| educatn9.dat | 1999 Persons age 25+ - race, gender, age, education | cps1999 |
| educimm2k.* | 2000 Persons age 25+ - race, gender, age, immigration status, education | geo2000 |
| educimm2k.dat | 2000 Persons age 25+ - race, gender, age, immigration status, education | cen2000 |
| educimm9.* | 1990 Persons age 25+ - race, gender, age, immigration status, education | geo1990 |
| educimm9.dat | 1990 Persons age 25+ - race, gender, age, immigration status, education | cen1990 |
| edulat2k.dat | 2000 Latino/a Persons age 25+ - ancestry, age, gender, education | cen2000 |
| edulat2ka.dat | 2000 Latino/a Persons age 25+ - ancestry, immigration status, gender, education | cen2000 |
| edulat9.dat | 1990 Latino/a Persons age 25+ - ancestry, age, gender, education | cen1990 |
| edulat9a.dat | 1990 Latino/a Persons age 25+ - ancestry, immigration status, gender, education | cen1990 |
| eld502k.dat | 1950-2000 Persons age 65+ - Census year, gender, age, marital status | centrend |
| elddsab2k.* | 2000 Disabled Persons age 65+ - race, gender, poverty status, age, mobility limitation, work limitation, self care status | geo2000 |
| elddsab2k.dat | 2000 Disabled Persons age 65+ - race, gender, poverty status, age, mobility limitation, work limitation, self care status | cen2000 |
| elddsab9.dat | 1990 Disabled Persons age 65+ - race, gender, poverty status, age, mobility limitation, work limitation, self care status | cen1990 |
| elddsab9.wa | 1990 Disabled Persons age 65+ - race, gender, poverty status, age, mobility limitation, work limitation, self care status | geo1990 |
| eldemp2k.dat | 2000 Persons age 65+ - gender, age, poverty status, education, employment status | cen2000 |
| eldemp9.dat | 1990 Persons age 65+ - gender, age, poverty status, education, employment status | cen1990 |
| eldhh2k.dat | 2000 Households headed by persons age 65+ - race, age, household type | cen2000 |
| eldhh9.dat | 1990 Households headed by persons age 65+ - race, age, household type | cen1990 |
| eldpov2k.dat | 2000 Persons age 65+ - race, gender, poverty status, age, marital status | cen2000 |
| eldpov9.dat | 1990 Persons age 65+ - race, gender, poverty status, age, marital status | cen1990 |
| eldrel2k.dat | 2000 Non-Institutionalized Persons age 65+ - race, gender, poverty status, age, region, living arrangement | cen2000 |
| eldvmr2k.* | 2000 Persons age 65+ - race, gender, poverty status, living arrangement, marital status, disability status | geo2000 |
| eldvmr9.* | 1990 Persons age 65+ - race, gender, poverty status, living arrangement, marital status, disability status | geo1990 |
| emp502k.dat | 1950-2000 Persons age 16+ - Census year, race, gender, age, marital status, employment status | centrend |
| empasn2k.dat | 2000 Asian Persons age 16+ - ancestry, gender, age, employment status | cen2000 |
| empasn2ka.dat | 2000 Asian Persons age 16-34 - ancestry, gender, age, immigration status, employment status | cen2000 |
| empasn9.dat | 1990 Asian Persons age 16+ - ancestry, gender, age, employment status | cen1990 |
| empasn9a.dat | 1990 Asian Persons age 16-34 - ancestry, gender, age, immigration status, employment status | cen1990 |
| emped2k.dat | 2000 Persons age 16+ - race, gender, age, employment status, education | cen2000 |
| emped9.dat | 1990 Persons age 16+ - race, gender, age, employment status, education | cen1990 |
| emplat2k.dat | 2000 Latino/a Persons age 16+ - ancestry, gender, age, employment status | cen2000 |
| emplat2ka | 2000 Latino/a Persons age 16-34 - ancestry, gender, age, immigration status, employment status | cen2000 |
| employ2k.dat | 2000 Persons age 16+ - race, gender, age, employment status | cen2000 |
| employ9.dat | 1990 Persons age 16+ - race, gender, age, employment status | cen1990 |
| engasn2k.dat | 2000 Asian Persons - ancestry, gender, age, immigration status, English speaking ability, California residency | cen2000 |
| engasn9.* | 1990 Asian Persons - ancestry, gender, age, immigration status, English speaking ability, metro/non-metropolitan | geo1990 |
| engasn9.dat | 1990 Asian Persons - ancestry, gender, age, immigration status, English speaking ability, California residency | cen1990 |
| englat2k.dat | 2000 Latino/a Persons - ancestry, gender, age, immigration status, English speaking ability, California residency | cen2000 |
| englat9.* | 1990 Latino/a Persons - ancestry, gender, age, immigration status, English speaking ability, metro/non-metropolitan | geo1990 |
| englat9.dat | 1990 Latino/a Persons - ancestry, gender, age, immigration status, English speaking ability, California residency | cen1990 |
| family2k.dat | 2000 Family Households - race, age of children, age of householder, poverty status, family type | cen2000 |
| family9.dat | 1990 Family Households - race, age of children, age of householder, poverty status, family type | cen1990 |
| ferntyp2k.dat | 2000 Married Couples - race, age, poverty status, earner type | cen2000 |
| ferntyp9.dat | 1990 Married Couples - race, age, poverty status, earner type | cen1990 |
| fmin5090.* | 1950-1990 Family Households - Census year, race, family type, education, family income | geo1990 |
| fmin5090.dat | 1950-1990 Families - Census year, race, family type, education, family income | centrend |
| focedin2k.dat | 2000 Workers age 16+ - race, gender, family type, earnings, education, occupation | cen2000 |
| fpov2k.dat | 2000 Family Households - race, age of householder, poverty status, family type | cen2000 |
| fpov702k.dat | 1970-2000 Families - Census year, race, age, family type, poverty status | centrend |
| fpov9.dat | 1990 Family Households - race, age of householder, poverty status, family type | cen1990 |
| fpovasn2k.dat | 2000 Asian Family Households - ancestry, age of householder, poverty status, family type | cen2000 |
| fpovasn9.dat | 1990 Asian Family Households - ancestry, age of householder, poverty status, family type | cen1990 |
| fpovgeo2k.dat | 2000 Family Households - race, age of householder, city/suburb, poverty status, family type | cen2000 |
| fpovgeo9.* | 1990 Family Households - race, age of householder, city/suburb, poverty status, family type | geo1990 |
| fpovgeo9.dat | 1990 Family Households - race, age of householder, city/suburb, poverty status, family type | cen1990 |
| fpovlat2k.dat | 2000 Latino/a Family Households - ancestry, age of householder, poverty status, family type | cen2000 |
| fpovlat9.dat | 1990 Latino/a Family Households - ancestry, age of householder, poverty status, family type | cen1990 |
| fprasn2k.dat | 2000 Asian Persons - ancestry, gender, age, weekly hours worked | cen2000 |
| fprasn2ka.dat | 2000 Asian Persons - ancestry, gender, age, weekly hours worked, immigration status | cen2000 |
| fprasn9.dat | 1990 Asian Persons - ancestry, gender, age, weekly hours worked | cen1990 |
| fprasn9a.dat | 1990 Asian Persons - ancestry, gender, age, weekly hours worked, immigration status | cen1990 |
| fprlat2k.dat | 2000 Latino/a Persons - ancestry, gender, age, weekly hours worked | cen2000 |
| fprlat2ka.dat | 2000 Latino/a Persons - ancestry, gender, age, weekly hours worked, immigration status | cen2000 |
| fprlat9.dat | 1990 Latino/a Persons - ancestry, gender, age, weekly hours worked | cen1990 |
| fprlat9a.dat | 1990 Latino/a Persons - ancestry, gender, age, weekly hours worked, immigration status | cen1990 |
| fprted2k.dat | 2000 Persons - race, gender, age, education, weekly hours worked | cen2000 |
| fprted9.dat | 1990 Persons - race, gender, age, education, weekly hours worked | cen1990 |
| fullprt2k.dat | 2000 Persons - race, gender, age, weekly hours worked | cen2000 |
| fullprt9.dat | 1990 Persons - race, gender, age, weekly hours worked | cen1990 |
| GSS datasets | See entries under X | |
| hh502k.dat | 1950-2000 Households - Census year, race, age, household type, household size | centrend |
| hholds2k.dat | 2000 Households - race, age, detailed poverty status, household type | cen2000 |
| hholds9.dat | 1990 Households - race, age, detailed poverty status, household type | cen1990 |
| hholds9.wy | 1990 Heads of Household - race, age of householder, poverty status, family type | geo1990 |
| hhpov2k.dat | 2000 Households - race, age, basic poverty status, household type | cen2000 |
| hhpov9.dat | 1999 Households - race, age, household type, poverty status | cps1999 |
| housng2k.dat | 2000 Households - race, age, ownership, housing type, household type | cen2000 |
| housng9.dat | 1990 Households - race, age, ownership, housing type, household type | cen1990 |
| im2rent9.* | 1990 Population - race, gender, age, basic immigration status, rent payment as percentage of household income | geo1990 |
| im4rent9.* | 1990 Population - race, gender, age, detailed immigration status, rent payment as percentage of household income | geo1990 |
| immcity9.us1 | 1990 Population - race, gender, immigration status, poverty status, city | geo1990 |
| immusa2k.dat | 2000 Persons - race, gender, immigration status, poverty status, immigration to selected states | cen2000 |
| immusa9.dat | 1990 Persons - race, gender, immigration status, poverty status, immigration to selected states | cen1990 |
| ind5090.wv | -- dataset not available -- 28 January 2005 -- | geo1990 |
| kidemp2k.dat | 2000 Married Women - race, education, # children, employment status | cen2000 |
| kidemp9.dat | 1990 Married Women - race, education, # children, employment status | cen1990 |
| lat9.* | 1990 Latino/a Persons - ancestry, immigration status, gender, age | geo1990 |
| lathpov2k.dat | 2000 Latino/a Households - ancestry, age, household type, poverty status | cen2000 |
| latusa2k.dat | 2000 Latino/a Persons - ancestry, immigration date, gender, age | cen2000 |
| latusa9.dat | 1990 Latino/a Persons - ancestry, immigration date, gender, age | cen1990 |
| lawyers2k.dat | 2000 Full-Time Lawyers - race, gender, age, earnings | cen2000 |
| lawyers9.dat | 1990 Full-Time Lawyers - race, gender, age, earnings | cen1990 |
| marasn2k.dat | 2000 Asian Persons - ancestry, gender, age, marital status | cen2000 |
| marasn9.dat | 1990 Asian Persons - ancestry, gender, age, marital status | cen1990 |
| mared2k.dat | 2000 Persons - race, gender, age, education, marital status | cen2000 |
| mared9.dat | 1990 Persons - race, gender, age, education, marital status | cen1990 |
| marital2k.dat | 2000 Persons - race, gender, age, marital status | cen2000 |
| marital9.dat | 1990 Persons - race, gender, age, marital status | cen1990 |
| marital9.dat | 1999 Persons age 15+ - race, gender, age, marital status | cps1999 |
| marital9.wy | 1990 Persons age 15+ - race, gender, age, marital status | geo1990 |
| marlat2k.dat | 2000 Latino/a Persons - ancestry, gender, age, marital status | cen2000 |
| marlat9.dat | 1990 Latino/a Persons - ancestry, gender, age, marital status | cen1990 |
| marr502k.dat | 1950-2000 Persons age 15+ - Census year, race, gender, age, marital status | centrend |
| mobed2k.dat | 2000 Population - race, age, marital status, education, homeownership, residential migration | geo1990 |
| mred2k-25.dat | 2000 Persons age 25-34 - race, gender, education, marital status | cen2000 |
| mrempf2k.dat | 2000 Female Workers - race, age, poverty status, marital status, employment status | cen2000 |
| mrempf9.dat | 1990 Female Workers - race, age, poverty status, marital status, employment status | cen1990 |
| mrr2k-ym.dat | 2000 Men age 23-28 - age, marital status, education, race | cen2000 |
| mrr2k-yw.dat | 2000 Women age 23-28 - age, marital status, education, race | cen2000 |
| mrr9-ym.dat | 1990 Men age 23-28 - age, marital status, education, race | cen1990 |
| mrr9-yw.dat | 1990 Women age 23-28 - age, marital status, education, race | cen1990 |
| mrremp2k.dat | 2000 Women - race, education, marital status, employment status | cen2000 |
| mrremp9.dat | 1990 Women - race, education, marital status, employment status | cen1990 |
| occasn2k.dat | 2000 Asian Workers - ancestry, gender, age, occupation | cen2000 |
| occasn2ka.dat | 2000 Asian Workers - ancestry, gender, immigration status, occupation | cen2000 |
| occasn9.dat | 1990 Asian Workers - ancestry, gender, age, occupation | cen1990 |
| occasn9a.dat | 1990 Asian Workers - ancestry, gender, immigration status, occupation | cen1990 |
| occearn9.dat | 1990 Workers age 25-64 - race, gender, children, earnings, marital status, age, occupation | geo1990 |
| occemp2k.* | 2000 Persons age 16-64 - race, gender, age, employment status, occupation, city/suburb | geo2000 |
| occemp9.* | 1990 Persons age 16-64 - race, gender, age, employment status, occupation, city/suburb | geo1990 |
| occlat2k.dat | 2000 Latino/a Workers - ancestry, gender, age, occupation | cen2000 |
| occlat2ka.dat | 2000 Latino/a Workers - ancestry, gender, immigration status, occupation | cen2000 |
| occlat9.dat | 1990 Latino/a Workers - ancestry, gender, age, occupation | cen1990 |
| occlat9a.dat | 1990 Latino/a Workers - ancestry, gender, immigration status, occupation | cen1990 |
| occuptn2k.dat | 2000 Workers - race, gender, age, occupation | cen2000 |
| occuptn2ka.dat | 2000 Workers - race, gender, immigration status, occupation | cen2000 |
| occuptn9.dat | 1990 Workers - race, gender, age, occupation | cen1990 |
| occuptn9.dat | 1999 Persons - race, gender, age, occupation | cps1999 |
| occuptn9.wy | 1990 Civilians with Selected Occupations age 16+ - race, gender, age, occupation | geo1990 |
| oced5090.* | 1950-1990 Population - Census year, race, gender, age, education, occupation | geo1990 |
| ocedin2k.dat | 2000 Full Time Workers age 25-64 - race, gender, family type, earnings, education, occupation | cen2000 |
| ocedin2k.dat | 2000 Workers - race, gender, family type, earnings, education, occupation | geo1990 |
| ocedpv2k.dat | -- dataset not available -- 20 January 2005 -- | cen2000 |
| ocedpv9.dat | 1990 Population age 16+ - gender, race, age, marital status, education, occupation, poverty status, children | geo1990 |
| ocim2k-25.dat | 2000 Full Time Workers age 25-34 - race, gender, occupation, immigration status, education | cen2000 |
| ocim2k-35.dat | 2000 Full Time Workers age 35-44 - race, gender, occupation, immigration status, education | cen2000 |
| ocim9.* | 1990 Workers age 25+ - race, immigration status, age, edcuation, occupation, specific geography (see below) | geo1990 |
| ocim9-25.dat | 1990 Full Time Workers age 25-34 - race, gender, occupation, immigration status, education | cen1990 |
| ocim9-35.dat | 1990 Full Time Workers age 35-44 - race, gender, occupation, immigration status, education | cen1990 |
| ocin5090.mi | 1950-1990 Heads of Family - Census year, race, gender, occupation, education, family income | geo1990 |
| pop502k.* | 1950-2000 Population - Census year, race, gender, age | geo2000 |
| pop502k.dat | 1950-2000 U. S. Population - Census year, race, gender, age | centrend |
| pop5090.* | 1950-1990 Population - Census year, race, gender, age | geo1990 |
| pop9.* | 1990 Population - race, immigration status, gender, age | geo1990 |
| pop9usa.dat | 1999 Persons - race, immigration status, gender, age | cps1999 |
| popca2k.dat | 2000 California Population - race, immigration status, gender, age | cen2000 |
| popca9.dat | 1990 California Population - race, immigration status, gender, age | cen1990 |
| popcnty2k.ny | 2000 Population for Selected New York Counties - county, race, immigration status, gender, age | geo2000 |
| popcnty9.ny | 1990 Population for Selected New York Counties - county, race, immigration status, gender, age | geo1990 |
| popga2k.dat | 2000 Georgia Population - race, immigration status, gender, age | cen2000 |
| popga9.dat | 1990 Georgia Population - race, immigration status, gender, age | cen1990 |
| popgeo2k.dat | 2000 US Population - race, region, city/suburb, age | cen2000 |
| popgeo9.dat | 1990 US Population - race, region, city/suburb, age | cen1990 |
| popla2k.dat | 2000 Los Angeles County (California) Population - race, immigration status, gender, age | cen2000 |
| popmi2k.dat | 2000 Michigan Population - race, immigration status, gender, age | cen2000 |
| popmi9.dat | 1990 Michigan Population - race, immigration status, gender, age | cen1990 |
| poproj2k.dat | 2000 Population Projections - selected states, race, year (1995-2020), age | cen2000 |
| poproj9.dat | 1990 Population Projections - selected states, race, year (1995-2020), age | cen1990 |
| popstruc.dat | 1930-2000 U. S. Population - Census year, age, gender | centrend |
| popusa2k.* | 2000 Population - race, immigration status, gender, age | geo2000 |
| popusa2k.dat | 2000 US Population - race, immigration status, gender, age | cen2000 |
| popusa9.dat | 1990 US Population - race, immigration status, gender, age | cen1990 |
| ppov702k.dat | 1970-2000 U. S. Population - Census year, race, age, gender, poverty status | centrend |
| ppovedu2k.dat | 2000 Persons age 25+ - race, gender, age, poverty status, education | cen2000 |
| ppovedu9.dat | 1990 Persons age 25+ - race, gender, age, poverty status, education | cen1990 |
| ppovgeo2k.dat | 2000 Persons - race, gender, age, poverty status, city/suburb | cen2000 |
| ppovgeo9.dat | 1990 Persons - race, gender, age, poverty status, city/suburb | cen1990 |
| ppovgeo9.ny | 1990 Population - race, gender, age, poverty status, city/suburb | geo1990 |
| ppovgeo9.ny2 | 1990 Population - race, gender, age, poverty status, city/suburb | geo1990 |
| spage2kym.dat | 2000 Married Men - race, education, age | cen2000 |
| spage2kyw.dat | 2000 Married Women - race, education, age | cen2000 |
| spage9ym.dat | 1990 Married Men - race, education, age | cen1990 |
| spage9yw.dat | 1990 Married Women - race, education, age | cen1990 |
| spager2k.dat | 2000 Married Persons - husband's race, wife's race, husband's age, wife's age | cen2000 |
| spager9.dat | 1990 Married Persons - husband's race, wife's race, husband's age, wife's age | cen1990 |
| sped2k-m.dat | 2000 Married Men - race, husband's education, wife's education, age | cen2000 |
| sped2k-w.dat | 2000 Married Women - race, wife's education, husband's education, age | cen2000 |
| sped9-m.dat | 1990 Married Men - race, husband's education, wife's education, age | cen1990 |
| sped9-w.dat | 1990 Married Women - race, wife's education, husband's education, age | cen1990 |
| spedr2k.dat | 2000 Married Persons - husband's race, wife's race, husband's education, wife's education | cen2000 |
| spedr9.dat | 1990 Married Persons - husband's race, wife's race, husband's education, wife's education | cen1990 |
| sprac2k-m.dat | 2000 Married Men - husband's race, wife's race, education, age | cen2000 |
| sprac2k-w.dat | 2000 Married Women - wife's race, husband's race, education, age | cen2000 |
| sprac9-m.dat | 1990 Married Men - husband's race, wife's race, education, age | cen1990 |
| sprac9-w.dat | 1990 Married Women - wife's race, husband's race, education, age | cen1990 |
| wkas2k-25.dat | 2000 Asian Workers age 25-34 - earnings, gender, occupation, immigration status, education | cen2000 |
| wkas2k-35.dat | 2000 Asian Workers age 35-44 - earnings, gender, occupation, immigration status, education | cen2000 |
| wkas2k-45.dat | 2000 Asian Workers age 45-54 - earnings, gender, occupation, immigration status, education | cen2000 |
| wkas9-25.dat | 1990 Asian Workers age 25-34 - earnings, gender, occupation, immigration status, education | cen1990 |
| wkas9-35.dat | 1990 Asian Workers age 35-44 - earnings, gender, occupation, immigration status, education | cen1990 |
| wkim2k-25.dat | 2000 Workers age 25-34 - earnings, gender, occupation, immigration status, education | cen2000 |
| wkim2k-35.dat | 2000 Workers age 35-44 - earnings, gender, occupation, immigration status, education | cen2000 |
| wkim2k-45.dat | 2000 Workers age 45-54 - earnings, gender, occupation, immigration status, education | cen2000 |
| wkim9-25.dat | 1990 Workers age 25-34 - earnings, gender, occupation, immigration status, education | cen1990 |
| wkim9-35.dat | 1990 Workers age 35-44 - earnings, gender, occupation, immigration status, education | cen1990 |
| wklt2k-25.dat | 2000 Latino/a Workers age 25-34 - earnings, gender, occupation, immigration status, education | cen2000 |
| wklt2k-35.dat | 2000 Latino/a Workers age 35-44 - earnings, gender, occupation, immigration status, education | cen2000 |
| wklt2k-45.dat | 2000 Latino/a Workers age 45-54 - earnings, gender, occupation, immigration status, education | cen2000 |
| wklt9-25.dat | 1990 Latino/a Workers age 25-34 - earnings, gender, occupation, immigration status, education | cen1990 |
| wklt9-35.dat | 1990 Latino/a Workers age 35-44 - earnings, gender, occupation, immigration status, education | cen1990 |
| work2k-25.dat | 2000 Workers age 25-34 - earnings, gender, occupation, race, education | cen2000 |
| work2k-35.dat | 2000 Workers age 35-44 - earnings, gender, occupation, race, education | cen2000 |
| work2k-45.dat | 2000 Workers age 45-54 - earnings, gender, occupation, race, education | cen2000 |
| work9-25.dat | 1990 Workers age 25-34 - earnings, gender, occupation, race, education | cen1990 |
| work9-35.dat | 1990 Workers age 35-44 - earnings, gender, occupation, race, education | cen1990 |
| work9-45.dat | 1990 Workers age 45-54 - earnings, gender, occupation, race, education | cen1990 |
| X.11D | Political party affiliation | gss |
| X.12D | Political views | gss |
| X.14D | Attitudes regarding premarital sex | gss |
| X.15D | Racial discrimination | gss |
| X.17D | Schools | gss |
| X.22D | Church attendance | gss |
| X.25D | Attitudes regarding communism | gss |
| X.28D | Attitudes regarding a female President | gss |
| X.29D | Attitudes regarding government spending | gss |
| X.30D | Firearms regulation | gss |
| X.31D | Attitudes regarding homosexuality | gss |
| X.35D | Religious adherence | gss |
| X.41D | 1968 Presidential choice (Nixon, Humphrey, Wallace) | gss |
| X.42D | 1972 Presidential choice (Nixon, McGovern) | gss |
| X.43D | 1976 Presidential choice (Ford, Carter) | gss |
| X.44D | 1980 Presidential choice (Reagan, Carter) | gss |
| X.5D | Attitudes regarding women working outside the home | gss |
| X.63D | Attitudes regarding marijuana regulation | gss |
| zemplat2k.dat | 2000 Latino/a Persons age 16+ - ancestry, gender, age, employment status | cen2000 |
| zemploy2k.dat | 2000 Persons age 16+ - race, gender, age, employment status | cen2000 |
