Glossary
Definition of datset terms used within DataCounts. Use the links above to navigate through different datasets.
For definitions of the variables and categories in each dataset, see the Glossay of Terms.
To see the variables and variable categories in each dataset, choose a sub-glossary from the links below.
| acs2007 | 2007 American Community Survey |
| acs2006 | 2006 American Community Survey |
| acs2005i | 2005 American Community Survey Immigration Information |
| acs2004 | 2004 American Community Survey |
| cen2000 | 2000 US census data for the nation |
| cen1990 | 1990 US census data for the nation |
| centrend | Data for several censuses, usually from 1950-2000 |
| cps05 | 2005 Current Population Survey (limited availability) |
| custom | Custom Made Datasets |
| geo2000 | 2000 US census data for states and other geography |
| geo1990 | 1990 US census data for states and other geography |
| geoACS2005i | Data from the 2005 American Community Survey for states and other geography |
| gss | Data from the General Social Survey (1972-1988) (limited availability) |
