Browse by Year and Dataset Name
| This is the best method to find datasets based on the general category of the data. It's easy! Just follow the three steps listed below on the left. | ||
|
1) In the drop-down box to the right, choose a collection by clicking on the downward pointing arrow then clicking on the desired collection, and click "Submit." 2) Next, choose your dataset by clicking again on the downward pointing arrow. |
|
3) If you are using a geography collection, repeat this process to select your geography. 4) Clicking on "Submit" now will enable the WebCHIP interface. You may click "Start Over" to begin again. A glossary of dataset names can be found here. |
These are the most popular WebCHIP Dataset Collections:
| Collection Name |
|
Description of Contents |
| acs2005i | 2005 American Community Survey immigration topics for the nation | |
| acs2006 | 2006 American Community Survey for the nation | |
| cen1990 | 1990 US census data for the nation | |
| cen2000 | 2000 US census data for the nation | |
| centrend | Data for several censuses, usually from 1950-2000 | |
| cps2007 | The Current Population Survey from 2007 for the nation | |
| custom | Custom datasets | |
| geo1990 | 1990 US census data for states and other geography | |
| geo2000 | 2000 US census data for states and other geography | |
| geoACS2005i | 2005 American Community Survey immigration topics for states | |
| gss | The General Social Survey |



